Crypto.com App Overview
Crypto.com provides 300+ cryptos, 14% APY staking, and a Visa card for spending profits, with EU/US regulation for safety. Its app includes live charts and 24/7 support.
Features of Crypto.com Trading App:
- 0.4% fees, lower for VIPs
- $0 minimum deposit
- DeFi and NFT trading
- News feeds for market updates
- Secure wallet integration
| Specification | Details |
| App Size (MB) | ~45 MB |
| System Requirements | iOS 11.0+ / Android 5.0+ |
| Market Access | Crypto, Forex, Stocks, Commodities, Indices |
| Alerts & Notifications | Yes |
| Multi-device Synchronization | Yes |
| Minimum Deposit | $5 |
| Account Types | Standard, Pro |
| Best For | Scalpers, low-spread traders |


